-
City Calendar
Stay current
January 2023
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
-
Sat Feb. 11
Yard Waste & Tree Branch Disposal Basehor Public Works Department will be accepting yard waste and tree branches. -
Mon Feb. 20
-
Sat Mar. 11
Yard Waste & Tree Branch Disposal Basehor Public Works Department will be accepting yard waste and tree branches. -
Sat Apr. 8
Yard Waste & Tree Branch Disposal Basehor Public Works Department will be accepting yard waste and tree branches.
-
Sat May 13
Yard Waste & Tree Branch Disposal Basehor Public Works Department will be accepting yard waste and tree branches. -
Mon May 29
-
Sat Jun. 10
Yard Waste & Tree Branch Disposal Basehor Public Works Department will be accepting yard waste and tree branches. -
Mon Jun. 19
City Hall Closed-Juneteenth Holiday The City will be closed in observation of the Juneteenth National Independence Day holiday.
/Calendar.aspx
January 2023
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
-
Wed Feb. 15
-
Wed Feb. 22
-
Wed Mar. 8
-
Wed Mar. 22
-
Wed Apr. 12
-
Wed Apr. 26
-
Wed May 10
-
Wed May 24
/Calendar.aspx
January 2023
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
-
Tue Feb. 14
-
Tue Mar. 14
-
Tue Apr. 11
-
Tue May 9
-
Tue Jun. 13
-
Tue Jul. 11
-
Tue Aug. 8
-
Tue Sep. 12
/Calendar.aspx
January 2023
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
-
Tue Feb. 14
-
Tue Mar. 14
-
Tue Apr. 11
-
Tue May 9
-
Tue Jun. 13
-
Tue Jul. 11
-
Tue Aug. 8
-
Tue Sep. 12
/Calendar.aspx